website Skip to content

What are you looking for?

NORDA Size Chart

Norda Size Guide
CM US Women's US Men's EU UK
22 W6 - 36 3.5
22.5 W6.5 - 36⅔ 4
23 W7 - 37⅓ 4.5
23.5 W7.5 - 38 5
24 W8 - 38⅔ 5.5
24.5 W8.5 M7 39⅓ 6
25 W9 M7.5 40 6.5
25.25 W9.5 M8 40⅔ 7
25.75 W10 M8.5 41⅓ 7.5
26.25 W10.5 M9 42 8
26.5 W11 M9.5 42⅔ 8.5
27 - M10 43⅓ 9
27.5 - M10.5 44 9.5
27.75 - M11 44⅔ 10
28.25 - M11.5 45⅓ 10.5
28.5 - M12 46 11
29.5 - M12.5 46⅔ 11.5
29.75 - M13 47 12
30.5 - M14 48⅓ 13
Add Special instructions for your order
Coupon Code