Footwear Size Chart
Men's Footwear
| USA | UK | EUR | JPN(cm) | CHN(mm) |
|---|---|---|---|---|
| 3 | 2 | 35 | ||
| 3.5 | 2.5 | 35.5 | ||
| 4 | 3 | 36 | ||
| 4.5 | 3.5 | 37 | 22.5 | 225 |
| 5 | 4 | 37.5 | 23 | 230 |
| 5.5 | 4.5 | 38 | 23.5 | 235 |
| 6 | 5 | 38.5 | 24 | 240 |
| 6.5 | 5.5 | 39 | 24.5 | 245 |
| 7 | 6 | 40 | 25 | 250 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 |
| 8 | 7 | 41 | 26 | 260 |
| 8.5 | 7.5 | 42 | 26.5 | 265 |
| 9 | 8 | 42.5 | 27 | 270 |
| 9.5 | 8.5 | 43 | 27.5 | 275 |
| 10 | 9 | 44 | 28 | 280 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 |
| 11 | 10 | 45 | 29 | 290 |
| 11.5 | 10.5 | 46 | 29.5 | 295 |
| 12 | 11 | 46.5 | 30 | 300 |
| 12.5 | 11.5 | 47 | 30.5 | 305 |
| 13 | 12 | 48 | 31 | 310 |
| 14 | 13 | 49 | ||
| 15 | 14 | 50 | ||
| 16 | 15 | 51.5 |
Women's Footwear
| USA | UK | EUR | JPN(cm) | CHN(mm) |
|---|---|---|---|---|
| 4 | 2 | 34.5 | ||
| 4.5 | 2 | 35 | ||
| 5 | 3 | 35.5 | 21.5 | 215 |
| 5.5 | 3.5 | 36 | 22 | 220 |
| 6 | 4 | 37 | 22.5 | 225 |
| 6.5 | 4.5 | 37 | 23 | 230 |
| 7 | 5 | 37.5 | 23.5 | 235 |
| 7.5 | 5.5 | 38 | 24 | 240 |
| 8 | 6 | 38.5 | 24.5 | 245 |
| 8.5 | 6.5 | 39 | 25 | 250 |
| 9 | 7 | 40 | 25.5 | 250 |
| 9.5 | 7.5 | 40.5 | 26 | 260 |
| 10 | 8 | 41 | 26.5 | 265 |
| 10.5 | 8.5 | 42 | 27 | 270 |
| 11 | 9 | 42.5 | 27.5 | 275 |
| 11.5 | 9.5 | 43 | ||
| 12 | 10 | 44.5 | ||
| 13 | 11 | 46 |
Product Description
The Merrell Morphlite road-to-trail running shoe brings together dual-purpose technologies for multi-terrain movement. This versatile shoe features Merrell's premium FloatPro Foam midsole for lightweight comfort, paired with a custom lug pattern designed for smooth road runs through the center of the outsole and deeper perimeter lugs for enhanced trail traction. Combining running comfort and dependable grip, the Merrell Morphlite is built for seamless transitions between roads and trails. It also performs exceptionally well on the golf course.
Features and Benefits
- Jacquard upper
- 100% recycled laces and webbing
- Internal bootie for a secure, locked-in fit
- 100% recycled breathable mesh lining
- 100% recycled mesh footbed cover
- CleanSport NXT treatment for natural odor control
- 50% recycled EVA foam footbed
- FloatPro Foam midsole for lightweight, long-lasting comfort
- Merrell sticky rubber outsole provides durable traction where and when you need it most
Shipping & Returns
You can refer below for details on shipping locations & expected transit times. Note that public holidays may affect the timelines given below.
Dubai - We offer Same Day Delivery for any order placed before 1:00pm (Mon-Fri). For those of you who order after 01:00pm, you will receive your package within a record-breaking window of 24-48 hours!
Other Emirates (Abu Dhabi, Sharjah and Ajman) - We offer Same Day Delivery for any order placed before 11:00am (Mon-Fri). Whilst the shoppers from other emirates who purchase after 11:00am, will receive their order within a window of 48-72 hours.
All Orders placed on the weekend ( Sat + Sun ) will be delivered on the next working days.
***All orders for Cariuma will be delivered in 48 hours in UAE. For international orders, usual timelines will be followed.
*Note: The timelines do not include remote areas such as Ghayathi, Kalba, Khor Fakkan, Liwa Oasis, Madinat Zayed, Ruwais, Al Madam, Dhaid, Dibba Al Hisn, Hatta, Dibba Al Fujairah, Umm Al Quwain.*
International deliveries and GCC countries - The expected delivery time for customers based in countries including, Bahrain, Saudi Arabia, Kuwait, Oman, Egypt, Qatar, Jordan, Lebanon will be between 5-7 days, but may vary due to customs clearance.
Size & Fit
Footwear Size Chart
Men's Footwear
| USA | UK | EUR | JPN(cm) | CHN(mm) |
|---|---|---|---|---|
| 3 | 2 | 35 | ||
| 3.5 | 2.5 | 35.5 | ||
| 4 | 3 | 36 | ||
| 4.5 | 3.5 | 37 | 22.5 | 225 |
| 5 | 4 | 37.5 | 23 | 230 |
| 5.5 | 4.5 | 38 | 23.5 | 235 |
| 6 | 5 | 38.5 | 24 | 240 |
| 6.5 | 5.5 | 39 | 24.5 | 245 |
| 7 | 6 | 40 | 25 | 250 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 |
| 8 | 7 | 41 | 26 | 260 |
| 8.5 | 7.5 | 42 | 26.5 | 265 |
| 9 | 8 | 42.5 | 27 | 270 |
| 9.5 | 8.5 | 43 | 27.5 | 275 |
| 10 | 9 | 44 | 28 | 280 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 |
| 11 | 10 | 45 | 29 | 290 |
| 11.5 | 10.5 | 46 | 29.5 | 295 |
| 12 | 11 | 46.5 | 30 | 300 |
| 12.5 | 11.5 | 47 | 30.5 | 305 |
| 13 | 12 | 48 | 31 | 310 |
| 14 | 13 | 49 | ||
| 15 | 14 | 50 | ||
| 16 | 15 | 51.5 |
Women's Footwear
| USA | UK | EUR | JPN(cm) | CHN(mm) |
|---|---|---|---|---|
| 4 | 2 | 34.5 | ||
| 4.5 | 2 | 35 | ||
| 5 | 3 | 35.5 | 21.5 | 215 |
| 5.5 | 3.5 | 36 | 22 | 220 |
| 6 | 4 | 37 | 22.5 | 225 |
| 6.5 | 4.5 | 37 | 23 | 230 |
| 7 | 5 | 37.5 | 23.5 | 235 |
| 7.5 | 5.5 | 38 | 24 | 240 |
| 8 | 6 | 38.5 | 24.5 | 245 |
| 8.5 | 6.5 | 39 | 25 | 250 |
| 9 | 7 | 40 | 25.5 | 250 |
| 9.5 | 7.5 | 40.5 | 26 | 260 |
| 10 | 8 | 41 | 26.5 | 265 |
| 10.5 | 8.5 | 42 | 27 | 270 |
| 11 | 9 | 42.5 | 27.5 | 275 |
| 11.5 | 9.5 | 43 | ||
| 12 | 10 | 44.5 | ||
| 13 | 11 | 46 |























